1336 Pennsylvania Ave Weirton WV 26062 US
* Require 1 week advance on orders of Sno-Cone Syrup or Flossugar
| Fun Food Machines | Day | Week | Month |
|---|---|---|---|
| Cotton Candy Machine | $50.00 | $150.00 | $450.00 |
| Popcorn Machine | $50.00 | $150.00 | $450.00 |
| Hot Dog Machine | $50.00 | $150.00 | $450.00 |
| Sno Cone Machine | $50.00 | $150.00 | $450.00 |
| Syrup Pump (Each) | $1.50 | $4.50 | $13.50 |
| Slushi Machine | $80.00 | $240.00 | $480.00 |
| Food Accessories | Price | ||
| Cotton Candy Cones (50 Ct.) | $3.50 | ||
| Flossugar (52oz) 60 Serv. | $11.00 | ||
| Popcorn Bags (50 Ct.) | $3.50 | ||
| Popcorn Kit (Each) | $3.25 | ||
| Popcorn Kit (Case of 24) | $35.00 | ||
| Hot Dog Bags (50ct) | $2.75 | ||
| Hot Dog Boats (50ct) | $2.99 | ||
| Sno ConeCups (50ct) | $4.50 | ||
| Sno Cone Syrup (25oz) | $3.50 | ||
| Sno Cone Syrup (1 Gal.) | $11.00 | ||
| Frusheez Mix (25oz) | $12.50 |
| Flossugar Flavors |
|---|
| Boo-Blue |
| Silly Nilly |
| Spookie Fruiti |
| Leapin' Lime |
| O-Jay |
| Jolly Berry |
| Cherry Berry |
| Pina Colada |
| Bubble Gum |
| Wacky Watermelon |
| Choc-O-Floss New! |
| Banana Bonanza |
| Sassy Apple |
| Sizzlin' Lemon-Sour |
| Razzleberry-Sour |
| Maple New! |
| Frusheez Flavors |
|---|
| Cherry |
| Blue Rasp. |
| Strawberry Daiquiri |
| Piña Colada |
| Sno-Cone Flavors |
|---|
| Grape |
| Blue-Raspberry |
| Lemon-Lime |
| Strawberry |
| Orange |
| Pineapple |
| Coconut |
| Root Beer |
| Bubble Gum |
| Sassy Sour Apple |
| Strawberry Kiwi |
| Key Lime |
| Sour Lemon |
| Sour Cherry |
| Cotton Candy |
| Blue Hawaii |
| Pina Colada |
| Tiger Blood |